<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trileaf Designs &#187; information</title>
	<atom:link href="http://trileafdesigns.com/blog/tag/information/feed" rel="self" type="application/rss+xml" />
	<link>http://trileafdesigns.com/blog</link>
	<description>Think Globally, Act Locally, Be Green</description>
	<lastBuildDate>Mon, 21 May 2012 15:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Curiosity + Heroin</title>
		<link>http://trileafdesigns.com/blog/uncategorized/curiosity-heroin</link>
		<comments>http://trileafdesigns.com/blog/uncategorized/curiosity-heroin#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:00:13 +0000</pubDate>
		<dc:creator>RyanFarrell</dc:creator>
				<category><![CDATA[Everything Environmental]]></category>
		<category><![CDATA[Get Noticed]]></category>
		<category><![CDATA[Leave an Impression]]></category>
		<category><![CDATA[Random Madness]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[heroin]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[nick]]></category>
		<category><![CDATA[Not-Even-Once.com]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://trileafdesigns.com/blog/?p=8874</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2012/03/Not-Even-Once-Bracelet-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Not Even Once Bracelet" title="Not Even Once Bracelet" /></div>Two months ago I lost my cousin Nick to heroine. He was an energetic, funny, talented 20 year old from O’Fallon, Missouri. We kind of lost touch as we got older, as our lives went in different directions. His funeral was the worst day of life. Staying collected was hard, seeing my family so heartbroken, [...]]]></description>
			<content:encoded><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2012/03/Not-Even-Once-Bracelet-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Not Even Once Bracelet" title="Not Even Once Bracelet" /></div><a id="dd_start"></a><p style="text-align: center;"><a href="http://trileafdesigns.com/blog/wp-content/uploads/2012/03/Not-Even-Once.jpg"><img class="alignnone size-full wp-image-8875" title="Not-Even-Once" src="http://trileafdesigns.com/blog/wp-content/uploads/2012/03/Not-Even-Once.jpg" alt="" width="323" height="228" /></a></p>
<p>Two months ago I lost my cousin Nick to heroine. He was an energetic, funny, talented 20 year old from O’Fallon, Missouri. We kind of lost touch as we got older, as our lives went in different directions.</p>
<p>His funeral was the worst day of life. Staying collected was hard, seeing my family so heartbroken, the look on his parents’ and sister’s face, and seeing his friends, whom many seem to be going down the same path.</p>
<p>On that day, my family decided that Nick’s death would not be in vein. If we could save just one person, we could get some satisfaction that our loss could do some good. In our quest to make a difference we came across <a href="http://not-even-once.com/index.html">Not-Even-Once.com</a>, a heroin awareness campaign by a partnership of the National Council on Alcoholism &amp; Drug Abuse &#8211; St. Louis Area and the Missouri Division of Alcohol and Drug Abuse.</p>
<p>Their mission is to curb any curiosity towards heroin use by raising awareness and providing St. Louis with the information needed to prevent and stop heroin use. Their motto is “Curiosity + Heroine: Not Even Once”.</p>
<p>I got this summary from <a href="http://not-even-once.com/index.html">Not-Even-Once.com</a> on the backbone of their campaign, “Being curious about things is part of human nature. However, there are some things for which curiosity simply involves too much risk. Such is the case with heroin. “Curiosity killed the cat” is an old expression based on the unfortunate reality that there are times when attempting to satisfy a curiosity will result in great harm, even tragedy. Nowhere is this more true than in the case of trying heroin, even once.”</p>
<p>To raise awareness, this campaign has been organizing town hall meetings at local schools that tackle the issues of drug abuse, law enforcement, and family involvement. This allows parents to get educated on warning signs of drug abuse, how to prevent losing their children, and how to help someone who is afflicted. They are powerful meetings and I suggest that every school and member of the community get involved. Not-Even-Once support bracelets, inscribed with their motto, have been distributed to raise awareness of the problem.</p>
<p>According to Dr. Kathleen M. Berchelmann’s <a href="http://www.stltoday.com/lifestyles/health-med-fit/fitness/heroin-becomes-fatal-addiction-for-more-area-teens/article_e32d16b1-e406-5e27-8a1e-b4c16aafdf32.html">article</a> on <a href="file:///C:/Users/Ryan/Dropbox/TLD%20ECO%20Blogs/Stltoday.com">Stltoday.com</a>, “210 people died from heroin overdose in St. Louis city and county in 2010. They are still investigating cases from 2011, but current totals have already exceeded those of 2010.”</p>
<p>More alarming is that heroin is becoming more and more popular in suburban teenagers, as they do not have to necessarily use needles to use the drug. It is gaining the perception that it’s not as serious as some make it out. All it takes is one use to become addicted, and then the odds are stacked against you. Only three things can happen once you start taking Heroin; you go to jail, you begin recovery, or you die.</p>
<p>Thanks for taking the time to read this. It’s important to me that we honor our lost loved ones by preventing this disaster from happening to other families. Losing someone with so much potential from something that is so pointless is hard to deal with.</p>
<p>Please, if you or anyone you know is using heroin or is curious about the drug please visit or refer them to <a href="http://not-even-once.com/index.html">Not-Even-Once.com</a>. Here you can find information about the drug as well as how it has affected other area families.</p>
<p>I would love to hear any comments or stories that you have! How else can we make a difference?</p>
<p>We miss you Nick, and will always love you!</p>
<p style="text-align: center;">Written By Ryan Farrell</p>
<a id="dd_end"></a><div class='dd_outer'><div class='dd_inner'><div id='dd_ajax_float'><div class='dd_button_v '><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://trileafdesigns.com/blog/tag/information/feed" data-count="vertical" data-text="information" data-via="trileafdesigns" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style='clear:left'></div><div class='dd_button_v '><iframe src='http://api.tweetmeme.com/button.js?url=http://trileafdesigns.com/blog/tag/information/feed&source=&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div style='clear:left'></div><div class='dd_button_v '><script src='http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http%3A%2F%2Ftrileafdesigns.com%2Fblog%2Ftag%2Finformation%2Ffeed'></script></div><div style='clear:left'></div><div class='dd_button_v '><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Ftrileafdesigns.com%2Fblog%2Ftag%2Finformation%2Ffeed" send="false" show_faces="false"  layout="box_count" width="50"  ></fb:like></div><div style='clear:left'></div><div class='dd_button_v '><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http%3A%2F%2Ftrileafdesigns.com%2Fblog%2Ftag%2Finformation%2Ffeed&amp;title=information'></a></div><div style='clear:left'></div><div class='dd_button_v '><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://trileafdesigns.com/blog/tag/information/feed'></g:plusone></div><div style='clear:left'></div><div class='dd_button_v '><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='IN/share' data-url='http://trileafdesigns.com/blog/tag/information/feed' data-counter='top'></script></div><div style='clear:left'></div><div class='dd_button_v '><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Ftrileafdesigns.com%2Fblog%2Ftag%2Finformation%2Ffeed&description=information&media=http://trileafdesigns.com/blog/wp-content/uploads/2012/03/Not-Even-Once-Bracelet-150x150.jpg" class="pin-it-button" count-layout="vertical"></a><script type="text/javascript" src="http://assets.pinterest.com/js/pinit.js"></script></div><div style='clear:left'></div><div id='dd_name'><a href='http://bufferapp.com/diggdigg' target='_blank'>Digg Digg</a></div></div></div></div><script type="text/javascript">var dd_offset_from_content = 40; var dd_top_offset_from_content = 0;</script><script type="text/javascript" src="http://trileafdesigns.com/blog/wp-content/plugins/digg-digg/include/../js/diggdigg-floating-bar.js?ver=5.2.6"></script>]]></content:encoded>
			<wfw:commentRss>http://trileafdesigns.com/blog/uncategorized/curiosity-heroin/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Under the Skin</title>
		<link>http://trileafdesigns.com/blog/2-programmers_corner/getting-under-the-skin</link>
		<comments>http://trileafdesigns.com/blog/2-programmers_corner/getting-under-the-skin#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:00:39 +0000</pubDate>
		<dc:creator>RyanFarrell</dc:creator>
				<category><![CDATA[Programmers Corner]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Epidermal]]></category>
		<category><![CDATA[gizmos]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://trileafdesigns.com/blog/?p=8392</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2012/02/Getting-Under-your-skin-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Getting Under your skin" title="Getting Under your skin" /></div>&#160; There has been talk about future technology and what it will being us: robots, cars driving themselves, phones having all your information on it. In the ‘Epidermal devices integrate electronics into the body’, researchers are looking for ways to put information and technology on your body. &#160; These small electronic devices (gizmos) were developed [...]]]></description>
			<content:encoded><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2012/02/Getting-Under-your-skin-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Getting Under your skin" title="Getting Under your skin" /></div><p style="text-align: center;"><a href="http://trileafdesigns.com/blog/wp-content/uploads/2012/02/Getting-Under-your-skin1.jpg"><img class="alignnone size-full wp-image-8394" title="Getting Under your skin" src="http://trileafdesigns.com/blog/wp-content/uploads/2012/02/Getting-Under-your-skin1.jpg" alt="" width="445" height="339" /></a></p>
<p>&nbsp;</p>
<p>There has been talk about future technology and what it will being us: robots, cars driving themselves, phones having all your information on it. In the ‘Epidermal devices integrate electronics into the body’, researchers are looking for ways to put information and technology on your body.</p>
<p>&nbsp;</p>
<p>These small electronic devices (gizmos) were developed by researchers to create medical devices for premature infants and special-needs patients that were less hindering for the patient involved. For premature infants, this is a huge breakthrough since they are so small and have fragile skin that blood-pressure cuffs and monitors are so large, they end up hurting more than helping. For special-needs, some patients try to pull things off and with the gizmos, make it where they can’t easily see the device.</p>
<p>&nbsp;</p>
<p>Through research, these devices are becoming smaller and more powerful yet they are still bulky external devices that have to be touched or often held in your hand. The new stretchy, wireless electronics say that they are seamlessly assimilate the body with the world of electronics.</p>
<p>&nbsp;</p>
<p>The article states the “electronic components, which include light-emitting diodes, solar cells, transistors and antennae, among many things, were all constructed on a malleable net of wavy S-shapes…which is sandwiched between two protective layers of polyimide…these layers sit on top of a rubbery silicone film.” The silicone film adheres to your skin with weak chemical bonds. The researchers have discovered that if you apply it as a temporary tattoo it will stick longer which also hides the device.</p>
<p>&nbsp;</p>
<p>This device has drawn some interest from the CIA and other organizations. The researchers have said that if the device is placed on the throat of two different people that they could have a private conversation. The devices can be built to detect and transmit movements in the muscles, like in the throat, without even saying a word. The silicone “skin” over the device moves with human skin, wrinkles and stretches. This makes the devices less hindering.</p>
<p>&nbsp;</p>
<p>The only downfall to the silicone “skin” is the long term use. Up to six hours, the “skin” collects data accurately and shows no signs of degradation or irritation. Since your skins cells “periodically slough off”, it causes the device to not work as long. The researchers plan to improve the problems over time.</p>
<p>&nbsp;</p>
<p>I personally believe this device is good for the medical field. I think it would be beneficial for patients and doctors alike. I also believe that it should stay in the medical field. I personally don’t like the idea of having valuable information on my skin. This reminds me of the book, “The Bar Code Tattoo” by Suzanna Weyn, but that is just my opinion. What do you think?</p>
<p>&nbsp;</p>
<p style="text-align: center;">Written By Katherine Bangert</p>
]]></content:encoded>
			<wfw:commentRss>http://trileafdesigns.com/blog/2-programmers_corner/getting-under-the-skin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline: The Pros and Cons</title>
		<link>http://trileafdesigns.com/blog/3-get_noticed/facebook-timeline-the-pros-and-cons</link>
		<comments>http://trileafdesigns.com/blog/3-get_noticed/facebook-timeline-the-pros-and-cons#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:54:16 +0000</pubDate>
		<dc:creator>ldaniel</dc:creator>
				<category><![CDATA[Be Social]]></category>
		<category><![CDATA[Get Noticed]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[cons]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[pros]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://trileafdesigns.com/blog/?p=8219</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/12/timeline-150x150.png" class="attachment-thumbnail wp-post-image" alt="https://www.facebook.com/about/timeline" title="Facebook Timeline" /></div>Surprise! Facebook is updating again. It&#8217;s always a pain when Facebook decides to change around the site, but this latest update may be the most significant and disruptive one yet. This newest change is known as Facebook Timeline, and if your profile hasn&#8217;t changed over yet, it will in the next few weeks. Users can [...]]]></description>
			<content:encoded><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/12/timeline-150x150.png" class="attachment-thumbnail wp-post-image" alt="https://www.facebook.com/about/timeline" title="Facebook Timeline" /></div><p>Surprise! Facebook is updating again. It&#8217;s always a pain when Facebook decides to change around the site, but this latest update may be the most significant and disruptive one yet. This newest change is known as Facebook Timeline, and if your profile hasn&#8217;t changed over yet, it will in the next few weeks. Users can activate the change now by going to <a href="https://www.facebook.com/about/timeline" target="_blank">https://www.facebook.com/about/timeline</a>.</p>
<p>Pros:</p>
<p>1. You can see all of your activity since you joined Facebook. This gives you a chance to hide or delete embarrassing wall posts from five years ago. It also makes you realize just how much information you&#8217;ve put out there for the world to see.</p>
<p>2. More creative freedom. The Timeline&#8217;s cover photo feature gives users a large space to display a customized photo. This is the first thing users see when they go to a profile or page. This feature will especially appeal to brands with Facebook pages. Here are some great examples of creative ways to utilize this space: <a href="http://mashable.com/2011/12/08/facebook-timeline-ideas/" target="_blank">http://mashable.com/2011/12/08/facebook-timeline-ideas/</a></p>
<p>3. More personalization. The Timeline&#8217;s new features make it easier to display your personality. Your favorite books, movies, places, and social apps are easier to see, and the new design is more aesthetically pleasing than the old profile design.</p>
<p>4. Facebook gives you seven days to try out the format before it goes public. This gives you time to get acquainted with the new layout and hide any information you don&#8217;t want seen.</p>
<p>Cons:</p>
<p>1. You can see all your activity since you joined Facebook. You know those embarrassing photos from your awkward high school years? Well, they are easily accessible to anyone you are friends with. Facebook gives you the option to hide information from your timeline, but it may take some of us a while to go through all the stupid information we&#8217;ve dumped into the Facebook void.</p>
<p>2. More personalization. All your Facebook activity is easily seen and displayed, making it easier than ever for creepers to stalk your profile and get a hold of your information.</p>
<p>Like it or not, Facebook&#8217;s format is changing. To learn more about these changes visit <a href="http://www.nytimes.com/2011/12/16/technology/facebook-brings-back-the-past-with-new-design.html?pagewanted=all" target="_blank">http://www.nytimes.com/2011/12/16/technology/facebook-brings-back-the-past-with-new-design.html?pagewanted=all</a> or <a href="http://www.usatoday.com/tech/news/story/2011-12-16/facebook-timeline-questions/52010580/1" target="_blank">http://www.usatoday.com/tech/news/story/2011-12-16/facebook-timeline-questions/52010580/1</a>.</p>
<p><a href="http://trileafdesigns.com/blog/wp-content/uploads/2011/12/timeline.png"><img class="aligncenter size-medium wp-image-8220" title="Facebook Timeline " src="http://trileafdesigns.com/blog/wp-content/uploads/2011/12/timeline-300x205.png" alt="https://www.facebook.com/about/timeline" width="300" height="205" /></a></p>
<p style="text-align: center;">By Lauren O&#8217;Brien</p>
]]></content:encoded>
			<wfw:commentRss>http://trileafdesigns.com/blog/3-get_noticed/facebook-timeline-the-pros-and-cons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T</title>
		<link>http://trileafdesigns.com/blog/uncategorized/att</link>
		<comments>http://trileafdesigns.com/blog/uncategorized/att#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:00:05 +0000</pubDate>
		<dc:creator>ldaniel</dc:creator>
				<category><![CDATA[Random Madness]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[yellow pages]]></category>

		<guid isPermaLink="false">http://trileafdesigns.com/blog/?p=6980</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/06/att_8925-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="att_8925" title="att_8925" /></div>What company provides you with the ability to make a phone call? If it’s AT&#38;T, then you should know that AT&#38;T is going to start offering deals on things outside of phone and internet service. These deals are supposed to appear online daily through their page on yellowpages.com. I don’t think it has quite made [...]]]></description>
			<content:encoded><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/06/att_8925-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="att_8925" title="att_8925" /></div><p>What company provides you with the ability to make a phone call? If it’s AT&amp;T, then you should know that AT&amp;T is going to start offering deals on things outside of phone and internet service. These deals are supposed to appear online daily through their page on yellowpages.com. I don’t think it has quite made it’s way to St. Louis yet, as the article I read says it’s “starting in Los Angeles, Dallas/Fort Worth and Austin, Chicago Breaking Business reports.” The deals they will offer are said to include everyday activites like dining out, entertainment and more. Have more information on this topic? Please share!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://trileafdesigns.com/blog/wp-content/uploads/2011/06/att_8925.jpg"><img class="aligncenter size-medium wp-image-6981" title="att_8925" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/06/att_8925-300x239.jpg" alt="" width="300" height="239" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">Written by: Jen Ebenrick</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trileafdesigns.com/blog/uncategorized/att/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Consumption</title>
		<link>http://trileafdesigns.com/blog/uncategorized/media-consumption</link>
		<comments>http://trileafdesigns.com/blog/uncategorized/media-consumption#comments</comments>
		<pubDate>Sun, 29 May 2011 16:00:10 +0000</pubDate>
		<dc:creator>ldaniel</dc:creator>
				<category><![CDATA[Random Madness]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Mass media]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://trileafdesigns.com/blog/?p=6853</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/05/4347986220_3a47fa5d88_b-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="4347986220_3a47fa5d88_b" title="4347986220_3a47fa5d88_b" /></div>I probably consume too much media in a given day. I wake up and my television is showing me sports scores from the night before. My ipod downloads the latest pod casts so I have something new to listen to on my way to work. I am constantly checking Facebook and my email from my [...]]]></description>
			<content:encoded><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/05/4347986220_3a47fa5d88_b-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="4347986220_3a47fa5d88_b" title="4347986220_3a47fa5d88_b" /></div><p>I probably consume too much media in a given day.  I wake up and my television is showing me sports scores from the night before. My ipod downloads the latest pod casts so I have something new to listen to on my way to work.  I am constantly checking Facebook and my email from my mobile device.  I am surrounded by media from the time I leave my house to the time I fall asleep.  Information is literally at my fingertips all of the time.  I have tried to explain this fascination with media to my parents and they write it off as too much television from when I was younger.  Do you agree or disagree?  Is the sheer volume of information at our disposal a good thing or a bad thing for our youth?</p>
<p style="text-align: center;"><a href="http://trileafdesigns.com/blog/wp-content/uploads/2011/05/4347986220_3a47fa5d88_b.jpg"><img class="aligncenter size-medium wp-image-6854" title="4347986220_3a47fa5d88_b" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/05/4347986220_3a47fa5d88_b-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p style="text-align: center;">Written by: Dan Goeke</p>
]]></content:encoded>
			<wfw:commentRss>http://trileafdesigns.com/blog/uncategorized/media-consumption/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Network</title>
		<link>http://trileafdesigns.com/blog/3-get_noticed/3-be_social/the-network</link>
		<comments>http://trileafdesigns.com/blog/3-get_noticed/3-be_social/the-network#comments</comments>
		<pubDate>Wed, 25 May 2011 14:00:31 +0000</pubDate>
		<dc:creator>ldaniel</dc:creator>
				<category><![CDATA[Be Social]]></category>
		<category><![CDATA[Find Me Online]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[outlet]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://trileafdesigns.com/blog/?p=6728</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/05/5631756733_48a5fbcca2_z-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="5631756733_48a5fbcca2_z" title="5631756733_48a5fbcca2_z" /></div>Social media has become an important part of society these days. It’s used for a number of things, from socializing to business. Sites like Facebook and Twitter have become places for companies to advertise, plan events, and distribute information. People use social networks every day, to keep in touch with distant friends and stay in [...]]]></description>
			<content:encoded><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/05/5631756733_48a5fbcca2_z-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="5631756733_48a5fbcca2_z" title="5631756733_48a5fbcca2_z" /></div><p>Social media has become an important part of society these days. It’s used for a number of things, from socializing to business. Sites like Facebook and Twitter have become places for companies to advertise, plan events, and distribute information. People use social networks every day, to keep in touch with distant friends and stay in the loop. These days, the different outlets to socialize have expanded. Now cell phones are being used as frequently as computers. So do you use a form of social media? And if so, how do you use it?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://trileafdesigns.com/blog/wp-content/uploads/2011/05/5631756733_48a5fbcca2_z.jpg"><img class="aligncenter size-medium wp-image-6729" title="5631756733_48a5fbcca2_z" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/05/5631756733_48a5fbcca2_z-300x215.jpg" alt="" width="300" height="215" /></a></p>
<p>&nbsp;</p>
<p style="text-align: center;">
<p style="text-align: center;">Written by: Brandon North</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://trileafdesigns.com/blog/3-get_noticed/3-be_social/the-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

