<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trileaf Designs &#187; information</title>
	<atom:link href="http://trileafdesigns.com/blog/tag/information/feed" rel="self" type="application/rss+xml" />
	<link>http://trileafdesigns.com/blog</link>
	<description>Think Globally, Act Locally, Be Green</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Getting Under the Skin</title>
		<link>http://trileafdesigns.com/blog/2-programmers_corner/getting-under-the-skin</link>
		<comments>http://trileafdesigns.com/blog/2-programmers_corner/getting-under-the-skin#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:00:39 +0000</pubDate>
		<dc:creator>RyanFarrell</dc:creator>
				<category><![CDATA[Programmers Corner]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[Epidermal]]></category>
		<category><![CDATA[gizmos]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://trileafdesigns.com/blog/?p=8392</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2012/02/Getting-Under-your-skin-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Getting Under your skin" title="Getting Under your skin" /></div>&#160; There has been talk about future technology and what it will being us: robots, cars driving themselves, phones having all your information on it.  In the ‘Epidermal devices integrate electronics into the body’, researchers are looking for ways to put information and technology on your body. These small electronic devices (gizmos) were developed by [...]]]></description>
			<content:encoded><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2012/02/Getting-Under-your-skin-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Getting Under your skin" title="Getting Under your skin" /></div><p style="text-align: center;"><a href="http://trileafdesigns.com/blog/wp-content/uploads/2012/02/Getting-Under-your-skin1.jpg"><img class="alignnone size-full wp-image-8394" title="Getting Under your skin" src="http://trileafdesigns.com/blog/wp-content/uploads/2012/02/Getting-Under-your-skin1.jpg" alt="" width="445" height="339" /></a></p>
<p>&nbsp;</p>
<p>There has been talk about future technology and what it will being us: robots, cars driving themselves, phones having all your information on it.  In the ‘Epidermal devices integrate electronics into the body’, researchers are looking for ways to put information and technology on your body.</p>
<p>These small electronic devices (gizmos) were developed by researchers to create medical devices for premature infants and special-needs patients that were less hindering for the patient involved. For premature infants, this is a huge breakthrough since they are so small and have fragile skin that blood-pressure cuffs and monitors are so large, they end up hurting more than helping. For special-needs, some patients try to pull things off and with the gizmos, make it where they can’t easily see the device.</p>
<p>Through research, these devices are becoming smaller and more powerful yet they are still bulky external devices that have to be touched or often held in your hand. The new stretchy, wireless electronics say that they are seamlessly assimilate the body with the world of electronics.</p>
<p>The article states the “electronic components, which include light-emitting diodes, solar cells, transistors and antennae, among many things, were all constructed on a malleable net of wavy S-shapes…which is sandwiched between two protective layers of polyimide…these layers sit on top of a rubbery silicone film.” The silicone film adheres to your skin with weak chemical bonds. The researchers have discovered that if you apply it as a temporary tattoo it will stick longer which also hides the device.</p>
<p>This device has drawn some interest from the CIA and other organizations. The researchers have said that if the device is placed on the throat of two different people that they could have a private conversation. The devices can be built to detect and transmit movements in the muscles, like in the throat, without even saying a word. The silicone “skin” over the device moves with human skin, wrinkles and stretches. This makes the devices less hindering.</p>
<p>The only downfall to the silicone “skin” is the long term use. Up to six hours, the “skin” collects data accurately and shows no signs of degradation or irritation. Since your skins cells “periodically slough off”, it causes the device to not work as long. The researchers plan to improve the problems over time.</p>
<p>I personally believe this device is good for the medical field. I think it would be beneficial for patients and doctors alike. I also believe that it should stay in the medical field. I personally don’t like the idea of having valuable information on my skin. This reminds me of the book, “The Bar Code Tattoo” by Suzanna Weyn, but that is just my opinion. What do you think?</p>
<p>For the full article please refer to <a href="http://www.sciencenews.org/view/generic/id/333186/title/Computers_get_under_our_skin_">http://www.sciencenews.org/view/generic/id/333186/title/Computers_get_under_our_skin_</a></p>
<p style="text-align: center;">Written By Katherine Bangert</p>
]]></content:encoded>
			<wfw:commentRss>http://trileafdesigns.com/blog/2-programmers_corner/getting-under-the-skin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline: The Pros and Cons</title>
		<link>http://trileafdesigns.com/blog/3-get_noticed/facebook-timeline-the-pros-and-cons</link>
		<comments>http://trileafdesigns.com/blog/3-get_noticed/facebook-timeline-the-pros-and-cons#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:54:16 +0000</pubDate>
		<dc:creator>lobrien</dc:creator>
				<category><![CDATA[Be Social]]></category>
		<category><![CDATA[Get Noticed]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[cons]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[pros]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://trileafdesigns.com/blog/?p=8219</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/12/timeline-150x150.png" class="attachment-thumbnail wp-post-image" alt="https://www.facebook.com/about/timeline" title="Facebook Timeline" /></div>Surprise! Facebook is updating again. It&#8217;s always a pain when Facebook decides to change around the site, but this latest update may be the most significant and disruptive one yet. This newest change is known as Facebook Timeline, and if your profile hasn&#8217;t changed over yet, it will in the next few weeks. Users can [...]]]></description>
			<content:encoded><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/12/timeline-150x150.png" class="attachment-thumbnail wp-post-image" alt="https://www.facebook.com/about/timeline" title="Facebook Timeline" /></div><p>Surprise! Facebook is updating again. It&#8217;s always a pain when Facebook decides to change around the site, but this latest update may be the most significant and disruptive one yet. This newest change is known as Facebook Timeline, and if your profile hasn&#8217;t changed over yet, it will in the next few weeks. Users can activate the change now by going to <a href="https://www.facebook.com/about/timeline" target="_blank">https://www.facebook.com/about/timeline</a>.</p>
<p>Pros:</p>
<p>1. You can see all of your activity since you joined Facebook. This gives you a chance to hide or delete embarrassing wall posts from five years ago. It also makes you realize just how much information you&#8217;ve put out there for the world to see.</p>
<p>2. More creative freedom. The Timeline&#8217;s cover photo feature gives users a large space to display a customized photo. This is the first thing users see when they go to a profile or page. This feature will especially appeal to brands with Facebook pages. Here are some great examples of creative ways to utilize this space: <a href="http://mashable.com/2011/12/08/facebook-timeline-ideas/" target="_blank">http://mashable.com/2011/12/08/facebook-timeline-ideas/</a></p>
<p>3. More personalization. The Timeline&#8217;s new features make it easier to display your personality. Your favorite books, movies, places, and social apps are easier to see, and the new design is more aesthetically pleasing than the old profile design.</p>
<p>4. Facebook gives you seven days to try out the format before it goes public. This gives you time to get acquainted with the new layout and hide any information you don&#8217;t want seen.</p>
<p>Cons:</p>
<p>1. You can see all your activity since you joined Facebook. You know those embarrassing photos from your awkward high school years? Well, they are easily accessible to anyone you are friends with. Facebook gives you the option to hide information from your timeline, but it may take some of us a while to go through all the stupid information we&#8217;ve dumped into the Facebook void.</p>
<p>2. More personalization. All your Facebook activity is easily seen and displayed, making it easier than ever for creepers to stalk your profile and get a hold of your information.</p>
<p>Like it or not, Facebook&#8217;s format is changing. To learn more about these changes visit <a href="http://www.nytimes.com/2011/12/16/technology/facebook-brings-back-the-past-with-new-design.html?pagewanted=all" target="_blank">http://www.nytimes.com/2011/12/16/technology/facebook-brings-back-the-past-with-new-design.html?pagewanted=all</a> or <a href="http://www.usatoday.com/tech/news/story/2011-12-16/facebook-timeline-questions/52010580/1" target="_blank">http://www.usatoday.com/tech/news/story/2011-12-16/facebook-timeline-questions/52010580/1</a>.</p>
<p><a href="http://trileafdesigns.com/blog/wp-content/uploads/2011/12/timeline.png"><img class="aligncenter size-medium wp-image-8220" title="Facebook Timeline " src="http://trileafdesigns.com/blog/wp-content/uploads/2011/12/timeline-300x205.png" alt="https://www.facebook.com/about/timeline" width="300" height="205" /></a></p>
<p style="text-align: center;">By Lauren O&#8217;Brien</p>
]]></content:encoded>
			<wfw:commentRss>http://trileafdesigns.com/blog/3-get_noticed/facebook-timeline-the-pros-and-cons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T</title>
		<link>http://trileafdesigns.com/blog/uncategorized/att</link>
		<comments>http://trileafdesigns.com/blog/uncategorized/att#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:00:05 +0000</pubDate>
		<dc:creator>Jen Ebenrick</dc:creator>
				<category><![CDATA[Random Madness]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[yellow pages]]></category>

		<guid isPermaLink="false">http://trileafdesigns.com/blog/?p=6980</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/06/att_8925-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="att_8925" title="att_8925" /></div>What company provides you with the ability to make a phone call? If it’s AT&#38;T, then you should know that AT&#38;T is going to start offering deals on things outside of phone and internet service. These deals are supposed to appear online daily through their page on yellowpages.com. I don’t think it has quite made [...]]]></description>
			<content:encoded><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/06/att_8925-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="att_8925" title="att_8925" /></div><p>What company provides you with the ability to make a phone call? If it’s AT&amp;T, then you should know that AT&amp;T is going to start offering deals on things outside of phone and internet service. These deals are supposed to appear online daily through their page on yellowpages.com. I don’t think it has quite made it’s way to St. Louis yet, as the article I read says it’s “starting in Los Angeles, Dallas/Fort Worth and Austin, Chicago Breaking Business reports.” The deals they will offer are said to include everyday activites like dining out, entertainment and more. Have more information on this topic? Please share!</p>
<p style="text-align: center;"><a href="http://trileafdesigns.com/blog/wp-content/uploads/2011/06/att_8925.jpg"><img class="aligncenter size-medium wp-image-6981" title="att_8925" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/06/att_8925-300x239.jpg" alt="" width="300" height="239" /></a>Written by: Jen Ebenrick</p>
]]></content:encoded>
			<wfw:commentRss>http://trileafdesigns.com/blog/uncategorized/att/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Consumption</title>
		<link>http://trileafdesigns.com/blog/uncategorized/media-consumption</link>
		<comments>http://trileafdesigns.com/blog/uncategorized/media-consumption#comments</comments>
		<pubDate>Sun, 29 May 2011 16:00:10 +0000</pubDate>
		<dc:creator>Jen Ebenrick</dc:creator>
				<category><![CDATA[Random Madness]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Mass media]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://trileafdesigns.com/blog/?p=6853</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/05/4347986220_3a47fa5d88_b-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="4347986220_3a47fa5d88_b" title="4347986220_3a47fa5d88_b" /></div>I probably consume too much media in a given day.  I wake up and my television is showing me sports scores from the night before. My ipod downloads the latest pod casts so I have something new to listen to on my way to work.  I am constantly checking Facebook and my email from my mobile device.  I am [...]]]></description>
			<content:encoded><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/05/4347986220_3a47fa5d88_b-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="4347986220_3a47fa5d88_b" title="4347986220_3a47fa5d88_b" /></div><p>I probably consume too much media in a given day.  I wake up and my television is showing me sports scores from the night before. My ipod downloads the latest pod casts so I have something new to listen to on my way to work.  I am constantly checking Facebook and my email from my mobile device.  I am surrounded by media from the time I leave my house to the time I fall asleep.  Information is literally at my fingertips all of the time.  I have tried to explain this fascination with media to my parents and they write it off as too much television from when I was younger.  Do you agree or disagree?  Is the sheer volume of information at our disposal a good thing or a bad thing for our youth?</p>
<p style="text-align: center;"><a href="http://trileafdesigns.com/blog/wp-content/uploads/2011/05/4347986220_3a47fa5d88_b.jpg"><img class="aligncenter size-medium wp-image-6854" title="4347986220_3a47fa5d88_b" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/05/4347986220_3a47fa5d88_b-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p style="text-align: center;">Written by: Dan Goeke</p>
]]></content:encoded>
			<wfw:commentRss>http://trileafdesigns.com/blog/uncategorized/media-consumption/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Network</title>
		<link>http://trileafdesigns.com/blog/3-get_noticed/3-be_social/the-network</link>
		<comments>http://trileafdesigns.com/blog/3-get_noticed/3-be_social/the-network#comments</comments>
		<pubDate>Wed, 25 May 2011 14:00:31 +0000</pubDate>
		<dc:creator>Jen Ebenrick</dc:creator>
				<category><![CDATA[Be Social]]></category>
		<category><![CDATA[Find Me Online]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[outlet]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://trileafdesigns.com/blog/?p=6728</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/05/5631756733_48a5fbcca2_z-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="5631756733_48a5fbcca2_z" title="5631756733_48a5fbcca2_z" /></div>Social media has become an important part of society these days. It’s used for a number of things, from socializing to business. Sites like Facebook and Twitter have become places for companies to advertise, plan events, and distribute information. People use social networks every day, to keep in touch with distant friends and stay in [...]]]></description>
			<content:encoded><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/05/5631756733_48a5fbcca2_z-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="5631756733_48a5fbcca2_z" title="5631756733_48a5fbcca2_z" /></div><p>Social media has become an important part of society these days. It’s used for a number of things, from socializing to business. Sites like Facebook and Twitter have become places for companies to advertise, plan events, and distribute information. People use social networks every day, to keep in touch with distant friends and stay in the loop. These days, the different outlets to socialize have expanded. Now cell phones are being used as frequently as computers. So do you use a form of social media? And if so, how do you use it?</p>
<p style="text-align: center;"><a href="http://trileafdesigns.com/blog/wp-content/uploads/2011/05/5631756733_48a5fbcca2_z.jpg"><img class="aligncenter size-medium wp-image-6729" title="5631756733_48a5fbcca2_z" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/05/5631756733_48a5fbcca2_z-300x215.jpg" alt="" width="300" height="215" /></a></p>
<p style="text-align: center;">Written by: Brandon North</p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://trileafdesigns.com/blog/3-get_noticed/3-be_social/the-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

