<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trileaf Designs &#187; environment</title>
	<atom:link href="http://trileafdesigns.com/blog/tag/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://trileafdesigns.com/blog</link>
	<description>Think Globally, Act Locally, Be Green</description>
	<lastBuildDate>Mon, 21 May 2012 15:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Green Diners Unite!</title>
		<link>http://trileafdesigns.com/blog/4-everything_environmental/2-recycle_me/green-diners-unite</link>
		<comments>http://trileafdesigns.com/blog/4-everything_environmental/2-recycle_me/green-diners-unite#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:00:04 +0000</pubDate>
		<dc:creator>RyanFarrell</dc:creator>
				<category><![CDATA[Art & Trash]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Everything Environmental]]></category>
		<category><![CDATA[Leafy Tips]]></category>
		<category><![CDATA[Recycle Me]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[Green Dining Alliance]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[schlafly bottleworks]]></category>
		<category><![CDATA[schlafly tap room]]></category>
		<category><![CDATA[St. Louis Earth Day]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://trileafdesigns.com/blog/?p=8376</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2012/01/GDA-150x150.png" class="attachment-thumbnail wp-post-image" alt="Green Dining Alliance" title="Green Dining Alliance" /></div>&#160; Let it be known to the local restaurants that a challenge has been issued. This challenge is a challenge of sustainability, a challenge of economic responsibility. The non-for-profit organization, St. Louis Earth Day, has formed a super group of Eco-heroes in the Green Dining Alliance initiative. &#160; The Green Dining Alliance, GDL, sounds more [...]]]></description>
			<content:encoded><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2012/01/GDA-150x150.png" class="attachment-thumbnail wp-post-image" alt="Green Dining Alliance" title="Green Dining Alliance" /></div><a id="dd_start"></a><p style="text-align: center;"><a href="http://trileafdesigns.com/blog/wp-content/uploads/2012/01/GDA1.png"><img class="alignnone size-full wp-image-8378" title="Green Dining Alliance" src="http://trileafdesigns.com/blog/wp-content/uploads/2012/01/GDA1.png" alt="" width="265" height="241" /></a></p>
<p>&nbsp;</p>
<p>Let it be known to the local restaurants that a challenge has been issued. This challenge is a challenge of sustainability, a challenge of economic responsibility. The non-for-profit organization, St. Louis Earth Day, has formed a super group of Eco-heroes in the Green Dining Alliance initiative.</p>
<p>&nbsp;</p>
<p>The Green Dining Alliance, GDL, sounds more like a cartoon super hero group than a group of advocates to reduce the environmental impact of St. Louis area restaurants and diners. Although they are not super heroes, they do have some super goals for their first full year in 2012. By the end of the year the GDL hopes to build its membership to at least 80 local restaurants but also to reduce landfill waste by 800 tons. That’s right 800 tons! This is fairly ambitious platform for success but with the support of area restaurants and consumers this goal is more than achievable.</p>
<p>&nbsp;</p>
<p>To become a member of the GDL a restaurant must go through and evaluation process in which they are graded on a scale of one to four stars. The grade is based on seven different categories. These categories include; recycling and waste reduction, water conservation, energy conservation, sourcing, chemicals, awareness and innovation. If the restaurant fails to meet these guidelines they will receive recommendations on how they can improve their standing in the green community. They also give the restaurant patrons a way of voicing their concern to their favorite restaurants by leaving little printed nudges toward a greener approach in the form of little <a href="http://www.stlouisearthday.org/wp-content/sled-uploads/sled-gda-suggestion-card.pdf">flyers</a>.</p>
<p>&nbsp;</p>
<p>I was relieved to find out that some of my favorite restaurants are already members of the Green Diners Alliance. Schlafly Tap Room and Schlafly Bottle works were two places I already loved going to because of the food and atmosphere but knowing at what lengths they went to reduce their waste and energy use gave me a sense of pride knowing that my money went to such establishments. It is now up to us to reward these local businesses for the effort they put into making St. Louis a better place to live in the future. It’s up to us to pressure our favorite places to eat to adopt the practices of their more eco friendly rivals in order to maintain their current level of business. This is what is best for the consumer, best for the city, and best for the planet as a whole.</p>
<p>&nbsp;</p>
<p>To find out more information on the Green Dining Alliance, including a list of their current members, visit their <a href="http://www.stlouisearthday.org/green-dining-alliance/" target="_blank">website</a>.</p>
<p>&nbsp;</p>
<p style="text-align: center;">Written by Ryan Farrell</p>
<a id="dd_end"></a><div class='dd_outer'><div class='dd_inner'><div id='dd_ajax_float'><div class='dd_button_v '><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://trileafdesigns.com/blog/tag/environment/feed" data-count="vertical" data-text="environment" data-via="trileafdesigns" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div style='clear:left'></div><div class='dd_button_v '><iframe src='http://api.tweetmeme.com/button.js?url=http://trileafdesigns.com/blog/tag/environment/feed&source=&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div><div style='clear:left'></div><div class='dd_button_v '><script src='http://www.stumbleupon.com/hostedbadge.php?s=5&amp;r=http%3A%2F%2Ftrileafdesigns.com%2Fblog%2Ftag%2Fenvironment%2Ffeed'></script></div><div style='clear:left'></div><div class='dd_button_v '><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Ftrileafdesigns.com%2Fblog%2Ftag%2Fenvironment%2Ffeed" send="false" show_faces="false"  layout="box_count" width="50"  ></fb:like></div><div style='clear:left'></div><div class='dd_button_v '><script type='text/javascript'>(function() {var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];s.type = 'text/javascript';s.async = true;s.src = 'http://widgets.digg.com/buttons.js';s1.parentNode.insertBefore(s, s1);})();</script> <a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http%3A%2F%2Ftrileafdesigns.com%2Fblog%2Ftag%2Fenvironment%2Ffeed&amp;title=environment'></a></div><div style='clear:left'></div><div class='dd_button_v '><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://trileafdesigns.com/blog/tag/environment/feed'></g:plusone></div><div style='clear:left'></div><div class='dd_button_v '><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='IN/share' data-url='http://trileafdesigns.com/blog/tag/environment/feed' data-counter='top'></script></div><div style='clear:left'></div><div class='dd_button_v '><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Ftrileafdesigns.com%2Fblog%2Ftag%2Fenvironment%2Ffeed&description=environment&media=http://trileafdesigns.com/blog/wp-content/uploads/2012/01/GDA-150x150.png" class="pin-it-button" count-layout="vertical"></a><script type="text/javascript" src="http://assets.pinterest.com/js/pinit.js"></script></div><div style='clear:left'></div><div id='dd_name'><a href='http://bufferapp.com/diggdigg' target='_blank'>Digg Digg</a></div></div></div></div><script type="text/javascript">var dd_offset_from_content = 40; var dd_top_offset_from_content = 0;</script><script type="text/javascript" src="http://trileafdesigns.com/blog/wp-content/plugins/digg-digg/include/../js/diggdigg-floating-bar.js?ver=5.2.6"></script>]]></content:encoded>
			<wfw:commentRss>http://trileafdesigns.com/blog/4-everything_environmental/2-recycle_me/green-diners-unite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the Environment Your Valentine</title>
		<link>http://trileafdesigns.com/blog/4-everything_environmental/make-the-environment-your-valentine</link>
		<comments>http://trileafdesigns.com/blog/4-everything_environmental/make-the-environment-your-valentine#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:00:10 +0000</pubDate>
		<dc:creator>ldaniel</dc:creator>
				<category><![CDATA[Everything Environmental]]></category>
		<category><![CDATA[Leafy Tips]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Valentine]]></category>

		<guid isPermaLink="false">http://trileafdesigns.com/blog/?p=8330</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2012/01/green-valentine-150x150.png" class="attachment-thumbnail wp-post-image" alt="http://www.strapping-solutions.com/wp-content/uploads/2011/02/eco_valentine_day1.jpg" title="Green Valentine" /></div>Each year on February 14th, the American consumer feels the need to show their affection with an excess of flowers, expensive purchases and cards. Thanks to tradition and, in large part, consumerism, this is considered the norm – but have you ever stopped to think about how much your loving contributions to your significant other [...]]]></description>
			<content:encoded><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2012/01/green-valentine-150x150.png" class="attachment-thumbnail wp-post-image" alt="http://www.strapping-solutions.com/wp-content/uploads/2011/02/eco_valentine_day1.jpg" title="Green Valentine" /></div><p><a href="http://trileafdesigns.com/blog/wp-content/uploads/2012/01/green-valentine.png"><img class="aligncenter size-full wp-image-8331" title="Green Valentine" src="http://trileafdesigns.com/blog/wp-content/uploads/2012/01/green-valentine.png" alt="http://www.strapping-solutions.com/wp-content/uploads/2011/02/eco_valentine_day1.jpg" width="281" height="185" /></a></p>
<p>Each year on February 14<sup>th</sup>, the American consumer feels the need to show their affection with an excess of flowers, expensive purchases and cards. Thanks to tradition and, in large part, consumerism, this is considered the norm – but have you ever stopped to think about how much your loving contributions to your significant other might be hurting the environment?</p>
<p>&nbsp;</p>
<p>According to a <a href="http://www.guardian.co.uk/environment/interactive/2009/feb/11/green-valentines-day-gifts-environmental-impact" target="_blank">study</a> in 2011 in the UK, simple purchases on V-day add up to a huge carbon footprint. Statistically, 77,000 lbs. of CO2 are created by growing just 12,000 roses. Over 165,000 tons of CO2 is produced from gold miners each year. And the paper industry alone is responsible for 10% of global carbon emissions.</p>
<p>&nbsp;</p>
<p>So now you ask yourself what you can do to lessen your carbon footprint this February. For flowers, choose locally grown or organic flowers instead of mass produced red roses. Instead of new jewelry, give pre-owned jewelry a try or maybe try something really unique and earth-friendly like wooden jewelry. And before you rush out to get that last minute V-day card, try to find cards that are made with recycled paper, or better yet, make your own card from scratch. Nothing says “I love you” like taking the time to make something for someone. Remember, you don’t have to be an artist to say I love you. For more ideas like these, you can visit Green living tips <a href="http://www.greenlivingtips.com/articles/196/1/A-green-Valentines-Day.html" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p>If you have any other ideas on ways to make this Valentine’s Day greener, please let us know!</p>
<p>&nbsp;</p>
<p style="text-align: center;">By Myranda Harnage</p>
]]></content:encoded>
			<wfw:commentRss>http://trileafdesigns.com/blog/4-everything_environmental/make-the-environment-your-valentine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the Environment As Your Canvas</title>
		<link>http://trileafdesigns.com/blog/1-picture_perfect/1-what_is_design/use-the-environment-as-your-canvas</link>
		<comments>http://trileafdesigns.com/blog/1-picture_perfect/1-what_is_design/use-the-environment-as-your-canvas#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:00:58 +0000</pubDate>
		<dc:creator>trileafdesigns</dc:creator>
				<category><![CDATA[What is Design?]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[Mr. Clean]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[unexpected]]></category>

		<guid isPermaLink="false">http://trileafdesigns.com/blog/?p=7834</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/09/Blog3-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Blog3" title="Blog3" /></div>Environmental advertising is one of my favorite ways to advertise. Sometimes you need to liter- ally get in people’s faces to make your point, which is exactly what I love about environmental graphic design. When done well, an environmental advertising project is clever and is supposed to make you stop and think. Projects like the [...]]]></description>
			<content:encoded><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/09/Blog3-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Blog3" title="Blog3" /></div><p>Environmental advertising is one of my favorite ways to advertise. Sometimes you need to liter- ally get in people’s faces to make your point, which is exactly what I love about environmental graphic design. When done well, an environmental advertising project is clever and is supposed to make you stop and think. Projects like the one in the photo below do just that. As the person drying off their hands takes a paper towel, they are reminded that they are contributing to waste and the destruction of trees and forests.</p>
<p>&nbsp;<br />
Now when I say “environmental advertising” I don’t necessarily mean the subject has to literally be about the environment. Any advertisement that is within the environment and off of the page or computer screen falls under this category. I came across one on this <a href="http://justcre- ativedesign.com/2008/07/30/192-of-the-best-smart-clever-creative-advertisements/">website</a> where you can find many more of a Mr. Clean advertisment where the white lines along the pedestrian crosswalk were all dirty and dingy except for the one with Mr. Clean’s picture which was a clean bright white. To come across something in public like that can be surprising and eye catching, which is the whole point and is why this type of advertising is so effective.</p>
<p>&nbsp;<br />
It’s one thing to design a great advertisement that will be featured in a magazine or catalog, because although it may be the greatest composition you’ve ever seen, the reader is expecting it, therefore lacking the shock-factor. An ad that uses the environment as a tool can be simple, and actually tend to be better when they are just clever and to the point. It is all about where the ad is placed and how the designer uses the environment in a way that people would never expect when just walking down the street or through a building. So let us know, did you ever come across an environmental ad in public like the one described above? If so, how did you react, and if not, do you think it would effect you if you did?</p>
<p>&nbsp;<br />
<a href="http://trileafdesigns.com/blog/wp-content/uploads/2011/09/Blog3.jpg"><img class="aligncenter size-thumbnail wp-image-7835" title="Blog3" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/09/Blog3-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">Written By: Jen Ebenrick</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trileafdesigns.com/blog/1-picture_perfect/1-what_is_design/use-the-environment-as-your-canvas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Stuff</title>
		<link>http://trileafdesigns.com/blog/4-everything_environmental/the-story-of-stuff</link>
		<comments>http://trileafdesigns.com/blog/4-everything_environmental/the-story-of-stuff#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:00:50 +0000</pubDate>
		<dc:creator>trileafdesigns</dc:creator>
				<category><![CDATA[Everything Environmental]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://trileafdesigns.com/blog/?p=7820</guid>
		<description><![CDATA[<div><img width="150" height="120" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/09/stuff-story-710283-e1316101334571-150x120.png" class="attachment-thumbnail wp-post-image" alt="stuff-story-710283" title="stuff-story-710283" /></div>Did you know that we Americans have 5% of the world&#8221;s population but we&#8221;re consuming 30% of the world&#8221;s resources and creating 30% of the world&#8221;s waste? Here at Trileaf Designs we are environmentally conscious and that we want you to realize that we have to take action in order to save our planet. “The [...]]]></description>
			<content:encoded><![CDATA[<div><img width="150" height="120" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/09/stuff-story-710283-e1316101334571-150x120.png" class="attachment-thumbnail wp-post-image" alt="stuff-story-710283" title="stuff-story-710283" /></div><p>Did you know that we Americans have 5% of the world&#8221;s population but we&#8221;re consuming 30% of the world&#8221;s resources and creating 30% of the world&#8221;s waste? Here at Trileaf Designs we are environmentally conscious and that we want you to realize that we have to take action in order to save our planet.</p>
<p>“<a href=" http://www.storyofstuff.com/">The Story of Stuff</a>” is a 20-minute documentary about the lifecycle of material goods. This documentary is not new &#8211; it has been around from 2007 &#8211; and probably many of you have already seen it or at least heard of it. This film has already been translated into 15 languages and had been viewed by over 12 million people. For those of you who still don’t know what I am talking about, here is the <a href="http://www.youtube.com/storyofstuffproject#p/u/22/9GorqroigqM">video</a>!</p>
<p>&nbsp;</p>
<p>Please give us your opinion!</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://trileafdesigns.com/blog/wp-content/uploads/2011/09/stuff-story-710283.png"><img class="aligncenter size-thumbnail wp-image-7821" title="stuff-story-710283" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/09/stuff-story-710283-e1316101334571-150x120.png" alt="" width="150" height="120" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">Written By: Mauricio Medina</p>
<p style="text-align: center;">
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trileafdesigns.com/blog/4-everything_environmental/the-story-of-stuff/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hybrid Electric Vans Bring New Jobs</title>
		<link>http://trileafdesigns.com/blog/4-everything_environmental/hybrid-electric-vans-bring-new-jobs</link>
		<comments>http://trileafdesigns.com/blog/4-everything_environmental/hybrid-electric-vans-bring-new-jobs#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:27:52 +0000</pubDate>
		<dc:creator>trileafdesigns</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Everything Environmental]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[electric van]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[van]]></category>

		<guid isPermaLink="false">http://trileafdesigns.com/blog/?p=7583</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/08/Mega-electric-van1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Mega electric van" title="Mega electric van" /></div>When I heard about hundreds of jobs opening in Missouri I couldn’t help but be curious as to what the buzz was about. Emerald Automotive has plans to open a Hybrid Van plant in Hazelwood, Missouri. I see this as a good opportunity for several reasons. Hybrid cars are on the rise and are good [...]]]></description>
			<content:encoded><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/08/Mega-electric-van1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Mega electric van" title="Mega electric van" /></div><p>When I heard about hundreds of jobs opening in Missouri I couldn’t help but be curious as to what the buzz was about. Emerald Automotive has plans to open a Hybrid Van plant in Hazelwood, Missouri. I see this as a good opportunity for several reasons. Hybrid cars are on the rise and are good for the environment. Hybrids combine clean energy of the electric motor which results in lower emissions. Hybrid cars are also much cleaner cars with lesser greenhouse gas emissions. Also, working for the plant will bring lots of “green” to the unemployed who have been waiting for jobs. Although Emerald Automotive will not be up and running for 3 years, it is a step in the right direction for a cleaner and greener environment. What are your thoughts?</p>
<p>&nbsp;</p>
<p><center><img title="Electric Van" src="http://www.roadtransport.com/blogs/big-lorry-blog/Mega%20electric%20van.JPG" alt="Electric Van" width="400px" /><br />
<strong></strong></center><center></center><center><strong>By &#8211; Carolyn Druley</strong></center>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trileafdesigns.com/blog/4-everything_environmental/hybrid-electric-vans-bring-new-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Things Come in Small Packages</title>
		<link>http://trileafdesigns.com/blog/4-everything_environmental/good-things-come-in-small-packages</link>
		<comments>http://trileafdesigns.com/blog/4-everything_environmental/good-things-come-in-small-packages#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:31:47 +0000</pubDate>
		<dc:creator>ldaniel</dc:creator>
				<category><![CDATA[Everything Environmental]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Kellogg]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[reduced]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://trileafdesigns.com/blog/?p=7493</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/08/post1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="post1" title="post1" /></div>It seems Kellogg’s is using the old saying, “good things come in small packages,” in a literal manner with their new packaging strategy in which they are reducing the inner package lining of several of their products. Yet, this is not the first step the Kellogg’s company has taken in an attempt to reduce their [...]]]></description>
			<content:encoded><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/08/post1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="post1" title="post1" /></div><p>It seems Kellogg’s is using the old saying, “good things come in small packages,” in a literal manner with their new packaging strategy in which they are reducing the inner package lining of several of their products. Yet, this is not the first step the Kellogg’s company has taken in an attempt to reduce their carbon footprint. Last year the company announced that its CSR (Corporate Sustainability Report) has shown significant results since instituting additional sustainable policies in 2006, including reduced packaging and increased recovery of post-consumer recyclables. One of the results has been a 26% decrease in the package to product ratio. In return, Kellogg’s has reduced the amount of fossil fuel used to deliver their products across the US, along with the amount of post-consumer waste. In addition, last year Kellogg’s began reporting it’s water usage data to the Carbon Disclosure Project to further its progress toward its’ sustainability goals. What a great step towards a better environment! Now if only other large companies could follow Kellogg’s lead! What are other companies doing to reduce their carbon footprints?</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://trileafdesigns.com/blog/wp-content/uploads/2011/08/post1.jpeg"><img class="aligncenter size-medium wp-image-7494" title="post1" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/08/post1-300x129.jpg" alt="" width="300" height="129" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">Written by: Karly Poole</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trileafdesigns.com/blog/4-everything_environmental/good-things-come-in-small-packages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noise Pollution</title>
		<link>http://trileafdesigns.com/blog/uncategorized/noise-pollution</link>
		<comments>http://trileafdesigns.com/blog/uncategorized/noise-pollution#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:00:23 +0000</pubDate>
		<dc:creator>ldaniel</dc:creator>
				<category><![CDATA[Random Madness]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Europe. U.S.]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[Reagan. 1982]]></category>

		<guid isPermaLink="false">http://trileafdesigns.com/blog/?p=7240</guid>
		<description><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/07/Noise-logo-5-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Noise logo 5" title="Noise logo 5" /></div>Europe has apparently taken action to decrease the noise in their environment. Anywhere from the way they construct roads, the tires they use to reimbursing residents who live near airports and want to make their home sound proof. Why you ask? Because loud noises raise blood pressure and can do damage to your health, this [...]]]></description>
			<content:encoded><![CDATA[<div><img width="150" height="150" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/07/Noise-logo-5-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Noise logo 5" title="Noise logo 5" /></div><p>Europe has apparently taken action to decrease the noise in their environment. Anywhere from the way they construct roads, the tires they use to reimbursing residents who live near airports and want to make their home sound proof. Why you ask? Because loud noises raise blood pressure and can do damage to your health, this in turn causing shorter life spans. Although Europe finds this risk to be important enough to take action on, the U.S. on the other hand gave up trying a long time ago. According to this <a href="http://www.npr.org/2011/05/14/136288954/noise-pollution-hard-on-heart-as-well-as-ears?sc=ipad&amp;f=1001">article</a> Ronald Reagan closed what was called the <em>Office of Noise Abatement and Control </em>in 1982 due to budget concerns. So what do you think? Is regulating noise for health purposes an overreaction, or should the U.S. take it a little more seriously?</p>
<p style="text-align: center;"><a href="http://trileafdesigns.com/blog/wp-content/uploads/2011/07/Noise-logo-5.jpg"><img class="aligncenter size-medium wp-image-7241" title="Noise logo 5" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/07/Noise-logo-5-300x152.jpg" alt="" width="300" height="152" /></a>Written by: Jen Ebenrick</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trileafdesigns.com/blog/uncategorized/noise-pollution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Soap</title>
		<link>http://trileafdesigns.com/blog/4-everything_environmental/renewable-soap</link>
		<comments>http://trileafdesigns.com/blog/4-everything_environmental/renewable-soap#comments</comments>
		<pubDate>Sat, 23 Jul 2011 14:00:02 +0000</pubDate>
		<dc:creator>ldaniel</dc:creator>
				<category><![CDATA[Everything Environmental]]></category>
		<category><![CDATA[biopreferred]]></category>
		<category><![CDATA[department of agriculture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hand soap]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[Lighthouse for the Blind]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Saint Louis]]></category>
		<category><![CDATA[soap]]></category>
		<category><![CDATA[st. louis]]></category>

		<guid isPermaLink="false">http://trileafdesigns.com/blog/?p=7235</guid>
		<description><![CDATA[<div><img width="150" height="149" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/07/biopreferredlabel-150x149.gif" class="attachment-thumbnail wp-post-image" alt="biopreferredlabel" title="biopreferredlabel" /></div>According to an article I read, the Department of Agriculture has a new environmentally friendly label they allow products to use if they meet certain standards. The products have to be made “wholly or significantly from renewable agricultural ingredients, i.e. renewable plant, animal, marine and forestry materials.” The label is called the BioPreferred label and [...]]]></description>
			<content:encoded><![CDATA[<div><img width="150" height="149" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/07/biopreferredlabel-150x149.gif" class="attachment-thumbnail wp-post-image" alt="biopreferredlabel" title="biopreferredlabel" /></div><p>According to an <a href="http://www.bizjournals.com/stlouis/blog/2011/05/lighthouse-for-the-blinds-renewable.html?ana=handmark">article</a> I read, the Department of Agriculture has a new environmentally friendly label they allow products to use if they meet certain standards. The products have to be made “wholly or significantly from renewable agricultural ingredients, i.e. renewable plant, animal, marine and forestry materials.” The label is called the BioPreferred label and one product that gets to proudly show off this label is a hand soap made by the Lighthouse for the Blind-Saint Louis, a local nonprofit organization located in St. Louis county that helps provide people who are blind or severely disabled with jobs. For more detailed information, please visit the link above and let us know what you think!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://trileafdesigns.com/blog/wp-content/uploads/2011/07/biopreferredlabel1.gif"><img class="aligncenter size-full wp-image-7237" title="biopreferredlabel" src="http://trileafdesigns.com/blog/wp-content/uploads/2011/07/biopreferredlabel1.gif" alt="" width="300" height="149" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">Written by: Jen Ebenrick</p>
<p>&nbsp;</p>
]]></content:encoded>
